Home > MESH SERIES
Copper Mesh
  • Copper Mesh
  • Copper Mesh
  • Copper Mesh
  • Copper Mesh
  • Copper Mesh

Copper Mesh

Item No.: M-CM01
FOB Price:
US $7-50/Square Meter , Get Latest Price
Min.Order Quantity:
30 Square Meters or 300 Square Meters
Supply Ability:
9000 square Meters per month
Port:
Tianjin,China
Payment Terms:
T/T,L/C,Western Union,Paypal
INQUIRY
Description
Copper Mesh
 
Material: 
  • brass wire--purity--Cu: 65% , Zn:35%
  • red copper wire--purity--Cu:99.8%
  • phoshpor bronze wire--purity--Cu:85%-90% , Sn:5%-15%
 

General Specification of copper mesh:
  • wire diameter: 0.05-2mm
  • mesh counts: 2-200 mesh
  • opening size:0.07-7mm
  • common roll width:0.914m, 1m, 1.2m, 1.5m, 1.8m, 2m
  • common roll length:30m, 50m, 100m
Weave Types: plain weave; twill weave; plain-dutch weave; twill-dutch weave

Features:
  • Its texture is soft 
  • good at translucent and permeability
  • suitable for use as a shielding mesh
  • shielding mesh is not only able to prevent the electromagnetic signals through the display window, but also effectively shielding electromagnetic waves to ensure the electromagnetic instrument to work properly.
 
Application:
Separation, shielding mesh, and sifting different kinds of pellet, grain, porcelain earth and glass, chinaware printing, filter liquid, etc. 

 
Mesh Wire Dia. Opening(mm)
SWG mm inch
6mesh 22 0.711 0.028 3.522
8mesh 23 0.610 0.024 2.565
10mesh 25 0.508 0.020 2.032
12mesh 26 0.457 0.018 1.660
14mesh 27 0.417 0.016 1.397
16mesh 29 0.345 0.014 1.243
18mesh 30 0.315 0.012 1.096
20mesh 30 0.315 0.0124 0.955
22mesh 30 0.315 0.0124 0.840
24mesh 30 0.315 0.0124 0.743
26mesh 31 0.295 0.0116 0.682
28mesh 31 0.295 0.0116 0.612
30mesh 32 0.247 0.011 0.573
32mesh 33 0.254 0.010 0.540
34mesh 34 0.234 0.0092 0.513
36mesh 34 0.234 0.0092 0.472
38mesh 35 0.213 0.0084 0.455
40mesh 36 0.193 0.0076 0.442
42mesh 36 0.193 0.0076 0.412
44mesh 37 0.173 0.0068 0.404
46mesh 37 0.173 0.0068 0.397
48mesh 37 0.173 0.0068 0.356
50mesh 37 0.173 0.0068 0.335
60meshx50mesh 36 0.193 0.0076 -
60meshx50mesh 37 0.173 0.0068 -
60mesh 37 0.173 0.0068 0.250
70mesh 39 0.132 0.0052 0.231
80mesh 40 0.122 0.0048 0.196
90mesh 41 0.112 0.0044 0.170
100mesh 42 0.012 0.004 0.152
120meshx108mesh 43 0.091 0.0036 -
120mesh 44 0.081 0.0032 0.131
140mesh 46 0.061 0.0024 0.120
150mesh 46 0.061 0.0024 0.108
160mesh 46 0.061 0.0024 0.098
180mesh 47 0.051 0.002 0.090
200mesh 47 0.051 0.002 0.076
 
You May Also Like...
Metal Tree Guards
In Stock | Item(s): M-MTG01
Knitted Mesh (Air and Liquid Filter Mesh)
In Stock | Item(s): M-KM01
Stainless Steel Woven Mesh
In Stock | Item(s): M-SSM01
Flexible X Tend Mesh
In Stock | Item(s): M-FM01
Review


1/3
X