Stainless Steel Woven Mesh
Item No.: M-SSM01
FOB Price:
US $2-500/Square Meter , Get Latest Price
Min.Order Quantity:
30 Square Meters or 300 Square Meters
Supply Ability:
9000 square Meters per month
Port:
Tianjin,China
Payment Terms:
T/T,L/C,Western Union,Paypal
US $2-500/Square Meter , Get Latest Price
Min.Order Quantity:
30 Square Meters or 300 Square Meters
Supply Ability:
9000 square Meters per month
Port:
Tianjin,China
Payment Terms:
T/T,L/C,Western Union,Paypal
Description
Stainless Steel Woven Mesh
Application of the Stainless Steel Woven Mesh
· In acid, alkali environment conditions sieving and filtering.
· Petroleum industry as mud mesh.
· Chemical fiber industry as screen mesh.
· Plating industry as acid cleaning mesh.
Feature of the Stainless Steel Woven Mesh
· Corrosion resistance.
· Anti-acid and alkali resistance
· Anti-high temperature.
· Good filter performance.
· Long using life
Stainless Steel Woven Mesh products are generally made of stainless steel Type 302,304,304 L,316,316 L,321 and 430 etc.
Resistance to high temperature oxidation, 304 stainless steel screen with temperature of 800 degrees Celsius, 310S stainless steel screen temperature can reach 1150 degree Celsius;
Stainless Steel Woven Mesh Weave Types:
1. Plain Weave: It also called tabby weave, linen weav or taffeta weave, is the most basic type of weaves. In plain weave, the warp and weft are aligned so they form a simple criss-cross pattern. Each weft thread crosses the warp threads by going over one, then under the next, and so on. The next weft thread goes under the warp threads that its neighbor went over, and vice versa.
2. Twill Weave: each weft or filling yarn floats across the warp yarns in a progression of interlaces to the right or left, forming a distinct diagonal line. This diagonal line is also known as a wale. A float is the portion of a yarn that crosses over two or more yarns from the opposite direction.
3. Plain Dutch Weave: similar with plain weave, just the weft and warp wire have different wire diameter and different mesh size.
4. Twill Dutch Weave: similar with twill weave, just the weft and warp wire have different wire diameter and different mesh size.
5. Reverssed Dutch Weave: difference from standard Dutch weave lies in the thicker warp wires and less weft wires.thicker warp wires and less weft wires.
6. Five heddle Weave: provides a rectangular opening. The unique design of this mesh can assist increased drainage and flow properties. This mesh also has a smooth surface on one side, which is widely used in filtration of petroleum chemical industries, in the form of filter ribbons and filter elements.
Plain weave: 1X1mesh to 635X635 mesh;
Twill weave:250mesh to 500mesh;
Plain dutch weave:10X64mesh to 80X700mesh;
Twill dutch weave:20x250mesh to 400X2800mesh;
Reversed dutch weave: 72x15mesh to 400x120mesh.
Five heddle Weave:
Packaging Details of Stainless Steel Woven Mesh:
1.Waterproof paper with plastic film outside, pallet or wooden box,
2.Other packages can be according to clients’ requirements
Application of the Stainless Steel Woven Mesh
· In acid, alkali environment conditions sieving and filtering.
· Petroleum industry as mud mesh.
· Chemical fiber industry as screen mesh.
· Plating industry as acid cleaning mesh.
Feature of the Stainless Steel Woven Mesh
· Corrosion resistance.
· Anti-acid and alkali resistance
· Anti-high temperature.
· Good filter performance.
· Long using life
Stainless Steel Woven Mesh products are generally made of stainless steel Type 302,304,304 L,316,316 L,321 and 430 etc.
Resistance to high temperature oxidation, 304 stainless steel screen with temperature of 800 degrees Celsius, 310S stainless steel screen temperature can reach 1150 degree Celsius;
Stainless Steel Woven Mesh Weave Types:
1. Plain Weave: It also called tabby weave, linen weav or taffeta weave, is the most basic type of weaves. In plain weave, the warp and weft are aligned so they form a simple criss-cross pattern. Each weft thread crosses the warp threads by going over one, then under the next, and so on. The next weft thread goes under the warp threads that its neighbor went over, and vice versa.
2. Twill Weave: each weft or filling yarn floats across the warp yarns in a progression of interlaces to the right or left, forming a distinct diagonal line. This diagonal line is also known as a wale. A float is the portion of a yarn that crosses over two or more yarns from the opposite direction.
3. Plain Dutch Weave: similar with plain weave, just the weft and warp wire have different wire diameter and different mesh size.
4. Twill Dutch Weave: similar with twill weave, just the weft and warp wire have different wire diameter and different mesh size.
5. Reverssed Dutch Weave: difference from standard Dutch weave lies in the thicker warp wires and less weft wires.thicker warp wires and less weft wires.
6. Five heddle Weave: provides a rectangular opening. The unique design of this mesh can assist increased drainage and flow properties. This mesh also has a smooth surface on one side, which is widely used in filtration of petroleum chemical industries, in the form of filter ribbons and filter elements.
Plain weave: 1X1mesh to 635X635 mesh;
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
1x1 | 0.080 | 2.03 | 0.920 | 23.37 | 84.6 | 41.1 |
2x2 | 0.063 | 1.60 | 0.437 | 11.10 | 76.4 | 51.2 |
3x3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 | 56.7 |
4x4 | 0.063 | 1.60 | 0.187 | 4.75 | 56.0 | 104.8 |
4x4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 | 57.6 |
5x5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 54.9 |
6x6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 | 48.1 |
8x8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 | 41.1 |
10x10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 41.2 |
10x10 | 0.020 | 0.51 | 0.080 | 2.03 | 64.0 | 26.1 |
12x12 | 0.023 | 0.584 | 0.060 | 1.52 | 51.8 | 42.2 |
12x12 | 0.020 | 0.508 | 0.063 | 1.60 | 57.2 | 31.6 |
14x14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 | 49.8 |
14x14 | 0.020 | 0.508 | 0.051 | 1.30 | 51.0 | 37.2 |
16x16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 | 34.5 |
18x18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 | 34.8 |
20x20 | 0.020 | 0.508 | 0.0300 | 0.76 | 36.0 | 55.2 |
20x20 | 0.016 | 0.406 | 0.0340 | 0.86 | 46.2 | 34.4 |
24x24 | 0.014 | 0.356 | 0.0277 | 0.70 | 44.2 | 31.8 |
30x30 | 0.013 | 0.330 | 0.0203 | 0.52 | 37.1 | 34.8 |
30x30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 | 29.4 |
30x30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 | 16.1 |
35x35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 | 29.0 |
40x40 | 0.010 | 0.254 | 0.0150 | 0.38 | 36.0 | 27.6 |
50x50 | 0.009 | 0.229 | 0.0110 | 0.28 | 30.3 | 28.4 |
50x50 | 0.008 | 0.203 | 0.0120 | 0.31 | 36.0 | 22.1 |
60x60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 | 23.7 |
60x60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 | 20.4 |
70x70 | 0.0065 | 0.165 | 0.0078 | 0.20 | 29.8 | 20.8 |
80x80 | 0.0065 | 0.165 | 0.0060 | 0.15 | 23.0 | 23.2 |
80x80 | 0.0055 | 0.140 | 0.0070 | 0.18 | 31.4 | 16.9 |
90x90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 | 15.8 |
100x100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 | 14.2 |
100x100 | 0.004 | 0.102 | 0.0060 | 0.15 | 36.0 | 11.0 |
100x100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 | 8.3 |
110x100 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 30.7 | 12.4 |
120x120 | 0.0037 | 0.0940 | 0.0064 | 0.1168 | 30.7 | 11.6 |
150x150 | 0.0026 | 0.0660 | 0.0041 | 0.1041 | 37.4 | 7.1 |
160x160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 5.94 |
180x180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 6.7 |
200x200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.2 |
250x250 | 0.0016 | 0.0406 | 0.0024 | 0.0610 | 36.0 | 404 |
270x270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 | 4.7 |
300x300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
325x325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.0 | 4.40 |
400x400 | 0.0010 | 0.0254 | 0.0015 | 0.0381 | 36.0 | 3.3 |
500x500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 25.0 | 3.8 |
635x635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25.0 | 2.63 |
Mesh | Wire Dia.(MM) | Opening (MM) | Material (AISI) |
250 | 0.040 | 0.063 | 316 |
300 | 0.040 | 0.044 | 316 |
325 | 0.035 | 0.043 | 316L |
350 | 0.030 | 0.042 | 316L |
400 | 0.030 | 0.033 | 316L |
450 | 0.028 | 0.028 | 316L |
500 | 0.025 | 0.026 | 316L |
Gauge | Mesh | Wire Diameter (MM) | Reference values of particles passed (micron) |
40 | 10x64 | 0.55x0.42 | 260 |
50 | 12x75 | 0.45x0.35 | 220 |
80 | 24x110 | 0.35x0.25 | 160 |
100 | 25x140 | 0.28x0.20 | 100 |
120 | 30x150 | 0.25x0.18 | 80 |
140 | 35x180 | 0.20x0.16 | 70 |
160 | 40x200 | 0.18x0.13 | 60 |
180 | 45x220 | 0.16x0.12 | 56 |
200 | 50x250 | 0.15x0.11 | 50 |
240 | 60x300 | 0.14x0.09 | 45 |
260 | 65x320 | 0.13x0.08 | 36 |
280 | 70x400 | 0.125x0.07 | 34 |
300 | 80x700 | 0.11x0.039 | 32 |
Gauge | Mesh | Wire Diameter (MM) |
Reference values of particles passed (micron) |
80II | 20x250 | 0.28x0.2 | 38 |
120II | 30x300 | 0.28x0.18 | 36 |
200II | 50x500 | 0.14x0.11 | 34 |
320I | 80x700 | 0.11x0.08 | 32 |
320II | 80x780 | 0.10x0.07 | 30 |
360 | 90x780 | 0.10x0.07 | 25 |
400I | 100x780 | 0.10x0.07 | 22 |
400II | 100x900 | 0.10x0.063 | 20 |
500 | 120x1100 | 0.07x0.05 | 17 |
630 | 150x1400 | 0.063x0.04 | 16 |
650 | 180x1800 | 0.07x0.07 | 14 |
685 | 165x1400 | 0.063x0.032 | 13 |
795I | 200x1400 | 0.07x0.04 | 12 |
795II | 200x1800 | 0.05x0.032 | 10 |
850 | 210x1900 | 0.045x0.03 | 10 |
1000 | 250x2000 | 0.045x0.028 | 8 |
1125 | 280x2200 | 0.036x0.026 | 7 |
1225 | 300x2200 | 0.036x0.026 | 6 |
1280 | 325x2300 | 0.035x0.025 | 5 |
1600 | 400x2800 | 0.03x0.018 | 3 |
Mesh | Wire | Micro Rtention | Weight | |||
Warp | Weft | Warp mm | Weft mm | abs. μm | nom. μm | kg/m2 |
400 | 120 | 0.065 | 0.100 | 60-70 | 60 | 0.72 |
325 | 39 | 0.150 | 0.300 | 45-75 | 55 | 2.70 |
260 | 40 | 0.150 | 0.220 | 80-95 | 125 | 1.94 |
228 | 36 | 0.190 | 0.280 | 95-130 | 100 | 2.76 |
160 | 25 | 0.315 | 0.400 | 90-125 | 145 | 4.96 |
160 | 24 | 0.305 | 0.400 | 90-135 | 150 | 4.68 |
160 | 16 | 0.305 | 0.355 | 110-150 | 125 | 4.24 |
152 | 24 | 0 | 0.355 | 115-130 | 165 | 5 |
132 | 18 | 0 | 0 | 180-220 | 200 | 5 |
132 | 16 | 0 | 0.457 | 210-260 | 250 | 5 |
72 | 15 | 1 | 1 | 450-500 | 525 | 5.43 |
Meshes per inch (25.4mm) Warp x Weft |
Wire Diameter(mm) | Aperture (mm) Warp x Weft |
Open Area% | Weight(kg/m2) |
108x59 | 0.160 | 0.075x0.271 | 20 | 1.07 |
110x60 | 0.160 | 0.071x0.263 | 19 | 1.09 |
38x38 | 0.150 | 0.518x0.518 | 60 | 0.43 |
1.Waterproof paper with plastic film outside, pallet or wooden box,
2.Other packages can be according to clients’ requirements
You May Also Like...
Review